Program of GRIF club 2015
- 10/30/2015
- Cyrille Folleau
- Agenda, Conferences, GRIF
Here is the program of GRIF club that will take place on November 23rd in Paris – La Défense – TOTAL Michelet tower (Building : A, Meeting room : Jules Meny).
09h00 – 09h15 | Welcoming | |
09h15 – 09h45 | GRIF user presentation : Uncertainties analysis with Bool module – Take into account parameters uncertainties in a risk model | Florent BRISSAUD – FMDS industrie |
09h45 – 10h15 | GRIF user presentation : Availability of a gamma ray burst observation system – Modeling of transmission between a satellite and ground stations. | Frédéric Doux – FRACTAL SYSTÈME/STUDIA |
10h15 – 10h30 | Break | |
10h30 – 11h15 | Improvments of GRIF basis 2016 version | Cyrille Folleau – SATODEV |
11h15 – 11h30 | Improvments of Petri module 2016 version and Moca-RP V14 | Cyrille Folleau – SATODEV |
11h30 – 12h00 | Improvments of Petro module 2016 version | Cyrille Folleau – SATODEV |
12h00 – 13h30 | Lunch | |
13h30 – 13h45 | Improvments of Reseda module 2016 version | Cyrille Folleau – SATODEV |
13h45 – 14h30 | Improvments of Boolean modules 2016 version | Cyrille Folleau – SATODEV |
14h30 – 15h00 | Improvments of SIL module 2016 version | Cyrille Folleau – SATODEV |
15h15 – 15h30 | Break | |
15h30 – 16h30 | Round-table conference about 2017 version and client’s needs | Everybody |
This meeting might be held in french.